Pulsed Run-In
This runs the brushes in quickly as it applies a load to the motor via the run-in assembly. Voltage is pulsed to the motor ( as a speed controller would do ), this pulsed output is also pulsed on and off every ½ second. The speed can be varied slightly by increasing the Pulse level using the scroll keys. If the voltage applied to the motor exceeds 6 volts Pro-Trak will automatically step the Pulse level down.
The Set-up menu allows you change or set the following:-
Use the scroll keys to select the value required then press key 0.
| Cutoff `C NiMh | Set temperature cutoff for Nickel Metal Hydride cells |
| Cutoff `C NiCD | Set temperature cutoff for Nickel Cadmium |
| Delta Ni-Mh | Set delta cutoff for Nickel Metal Hydride cells |
| Delta Ni-Cd | Set delta cutoff for Nickel Cadmium |
| Lockout Ni-Mh | Set capacity lockout for Nickel Metal Hydride cells |
| Lockout Ni-Cd | Set capacity lockout for Nickel Cadmium |
| Number of cells | Set Number of cells to charge or discharge |
| Turbo | Set Turbo increase |
| Discharge Amps | Set calculated discharge current value |
| Discharge cutoff volts | Set discharge cutoff volts |
| Charge fan | Set charge fan on or off, press 1 for on during charge or 2 for off |
| Buzzer | Set buzzer time |
| Ramp Current | Set charge current to ramp quick or slow at start of charge |
| Set Time for Av1 | Set Time you wish to average (Av1) the voltage over. |
| Number of Chrg/Dis | Show total number of charges/discharges made |
| Edit Power Msg | Edit message displayed at power up. |
| Edit Charge Msg | Edit message displayed at end of charge |
| Display Pwr Msg | Re-display Power up message to check message |
| Display Chg Msg | Re-display End of charge message to check message. |
| Show Pwr Msg | Display Power up message YES or NO. |
| Show Chg Msg | Display End of charge message YES or NO. |
| Compose Charged | Edit end of charge tune |
| Tempo Charged | Edit the tempo of charged tune |
| Print Auto/Man | Set print out to Automatic or manual. |
| Print Rep/Label l | Set to print report or labe |
| Print Size | Set Print size |
| Set calibration figures | Set calibration figures, should memory be cleared |
| Print calibration figures | Print calibration figures |
The REMOTE LEAD plugs into the socket on the right-hand side of Pro-Trak.
Cell 1 is at the negative end of the pack

| Back to Contents | Next Page >> | Home |